| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| warewulf-provision-ohpc-server-3.9.0-13.1.ohpc.2.1.x86_64.rpm | 2021-04-05 16:00 | 26K | |
| warewulf-provision-ohpc-3.9.0-13.1.ohpc.2.1.x86_64.rpm | 2021-04-05 16:00 | 46K | |
| warewulf-ohpc-4.3.0-4.1.ohpc.2.6.x86_64.rpm | 2022-10-21 18:15 | 7.0M | |
| valgrind-ohpc-3.19.0-4.1.ohpc.2.6.x86_64.rpm | 2022-10-21 18:04 | 17M | |
| valgrind-ohpc-3.18.1-3.1.ohpc.2.4.x86_64.rpm | 2021-11-07 22:40 | 17M | |
| valgrind-ohpc-3.16.1-4.1.ohpc.2.1.x86_64.rpm | 2021-04-04 23:42 | 16M | |
| ucx-rdmacm-ohpc-1.15.0-270.ohpc.2.1.x86_64.rpm | 2023-10-29 19:01 | 27K | |
| ucx-rdmacm-ohpc-1.11.2-3.2.ohpc.2.4.x86_64.rpm | 2021-11-05 17:53 | 26K | |
| ucx-rdmacm-ohpc-1.11.2-3.1.ohpc.2.6.x86_64.rpm | 2022-10-02 16:03 | 26K | |
| ucx-rdmacm-ohpc-1.9.0-4.1.ohpc.2.1.x86_64.rpm | 2021-04-05 00:07 | 28K | |
| ucx-ohpc-1.15.0-270.ohpc.2.1.x86_64.rpm | 2023-10-29 19:01 | 1.0M | |
| ucx-ohpc-1.11.2-3.2.ohpc.2.4.x86_64.rpm | 2021-11-05 17:53 | 829K | |
| ucx-ohpc-1.11.2-3.1.ohpc.2.6.x86_64.rpm | 2022-10-02 16:03 | 830K | |
| ucx-ohpc-1.9.0-4.1.ohpc.2.1.x86_64.rpm | 2021-04-05 00:07 | 620K | |
| ucx-ib-ohpc-1.15.0-270.ohpc.2.1.x86_64.rpm | 2023-10-29 19:01 | 216K | |
| ucx-ib-ohpc-1.11.2-3.2.ohpc.2.4.x86_64.rpm | 2021-11-05 17:53 | 192K | |
| ucx-ib-ohpc-1.11.2-3.1.ohpc.2.6.x86_64.rpm | 2022-10-02 16:03 | 192K | |
| ucx-ib-ohpc-1.9.0-4.1.ohpc.2.1.x86_64.rpm | 2021-04-05 00:07 | 167K | |
| ucx-cma-ohpc-1.15.0-270.ohpc.2.1.x86_64.rpm | 2023-10-29 19:01 | 14K | |
| ucx-cma-ohpc-1.11.2-3.2.ohpc.2.4.x86_64.rpm | 2021-11-05 17:53 | 14K | |
| ucx-cma-ohpc-1.11.2-3.1.ohpc.2.6.x86_64.rpm | 2022-10-02 16:03 | 14K | |
| ucx-cma-ohpc-1.9.0-4.1.ohpc.2.1.x86_64.rpm | 2021-04-05 00:07 | 13K | |
| trilinos-intel-openmpi4-ohpc-13.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-07 03:03 | 459M | |
| trilinos-intel-openmpi4-ohpc-13.4.0-6.2.ohpc.2.6.x86_64.rpm | 2022-11-14 05:52 | 458M | |
| trilinos-intel-openmpi4-ohpc-13.2.0-19.1.ohpc.2.4.x86_64.rpm | 2021-11-15 18:20 | 427M | |
| trilinos-intel-mvapich2-ohpc-13.4.0-270.ohpc.5.1.x86_64.rpm | 2023-11-07 03:01 | 445M | |
| trilinos-intel-mvapich2-ohpc-13.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 07:40 | 445M | |
| trilinos-intel-mvapich2-ohpc-13.2.0-12.1.ohpc.2.4.x86_64.rpm | 2021-11-15 18:24 | 413M | |
| trilinos-intel-mpich-ohpc-13.4.0-270.ohpc.5.1.x86_64.rpm | 2023-11-07 03:04 | 445M | |
| trilinos-intel-mpich-ohpc-13.4.0-10.2.ohpc.2.6.x86_64.rpm | 2022-11-14 09:16 | 445M | |
| trilinos-intel-mpich-ohpc-13.2.0-19.1.ohpc.2.4.x86_64.rpm | 2021-11-15 18:18 | 413M | |
| trilinos-intel-impi-ohpc-13.4.0-270.ohpc.5.1.x86_64.rpm | 2023-11-07 02:55 | 445M | |
| trilinos-intel-impi-ohpc-13.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 07:09 | 445M | |
| trilinos-intel-impi-ohpc-13.2.0-12.1.ohpc.2.4.x86_64.rpm | 2021-11-15 18:21 | 413M | |
| trilinos-gnu12-openmpi4-ohpc-13.4.0-270.ohpc.2.1.x86_64.rpm | 2023-11-07 00:59 | 643M | |
| trilinos-gnu12-openmpi4-ohpc-13.4.0-3.1.ohpc.2.6.x86_64.rpm | 2022-10-23 06:50 | 709M | |
| trilinos-gnu12-mvapich2-ohpc-13.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-07 00:56 | 619M | |
| trilinos-gnu12-mvapich2-ohpc-13.4.0-4.1.ohpc.2.6.x86_64.rpm | 2022-10-23 06:43 | 683M | |
| trilinos-gnu12-mpich-ohpc-13.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-07 00:57 | 619M | |
| trilinos-gnu12-mpich-ohpc-13.4.0-4.1.ohpc.2.6.x86_64.rpm | 2022-10-23 18:16 | 683M | |
| trilinos-gnu12-impi-ohpc-13.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-07 01:02 | 619M | |
| trilinos-gnu12-impi-ohpc-13.4.0-5.2.ohpc.2.6.x86_64.rpm | 2022-11-14 04:55 | 683M | |
| trilinos-gnu9-openmpi4-ohpc-13.2.0-10.1.ohpc.2.4.x86_64.rpm | 2021-11-16 17:21 | 681M | |
| trilinos-gnu9-mvapich2-ohpc-13.2.0-11.1.ohpc.2.4.x86_64.rpm | 2021-11-16 00:33 | 656M | |
| trilinos-gnu9-mpich-ohpc-13.2.0-11.1.ohpc.2.4.x86_64.rpm | 2021-11-16 00:33 | 656M | |
| trilinos-gnu9-impi-ohpc-13.2.0-11.1.ohpc.2.4.x86_64.rpm | 2021-11-16 00:36 | 656M | |
| tau-intel-openmpi4-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 21:04 | 28M | |
| tau-intel-openmpi4-ohpc-2.31.1-5.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:43 | 28M | |
| tau-intel-mvapich2-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 21:02 | 28M | |
| tau-intel-mvapich2-ohpc-2.31.1-5.2.ohpc.2.6.x86_64.rpm | 2022-11-14 05:10 | 28M | |
| tau-intel-mpich-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:45 | 28M | |
| tau-intel-mpich-ohpc-2.31.1-5.2.ohpc.2.6.x86_64.rpm | 2022-11-13 23:41 | 28M | |
| tau-intel-impi-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 21:08 | 28M | |
| tau-intel-impi-ohpc-2.31.1-5.2.ohpc.2.6.x86_64.rpm | 2022-11-14 06:24 | 28M | |
| tau-gnu12-openmpi4-ohpc-2.31.1-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:00 | 28M | |
| tau-gnu12-openmpi4-ohpc-2.31.1-4.1.ohpc.2.6.x86_64.rpm | 2022-10-22 17:48 | 28M | |
| tau-gnu12-mvapich2-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:35 | 28M | |
| tau-gnu12-mvapich2-ohpc-2.31.1-5.1.ohpc.2.6.x86_64.rpm | 2022-10-22 17:44 | 28M | |
| tau-gnu12-mpich-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:45 | 28M | |
| tau-gnu12-mpich-ohpc-2.31.1-5.1.ohpc.2.6.x86_64.rpm | 2022-10-22 17:42 | 28M | |
| tau-gnu12-impi-ohpc-2.31.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 21:09 | 28M | |
| tau-gnu12-impi-ohpc-2.31.1-5.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:55 | 28M | |
| superlu_dist-intel-openmpi4-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:06 | 586K | |
| superlu_dist-intel-openmpi4-ohpc-6.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:43 | 587K | |
| superlu_dist-intel-openmpi4-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 20:00 | 590K | |
| superlu_dist-intel-mvapich2-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:20 | 563K | |
| superlu_dist-intel-mvapich2-ohpc-6.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 01:16 | 565K | |
| superlu_dist-intel-mvapich2-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 19:49 | 567K | |
| superlu_dist-intel-mpich-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:19 | 563K | |
| superlu_dist-intel-mpich-ohpc-6.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 01:17 | 565K | |
| superlu_dist-intel-mpich-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 19:52 | 568K | |
| superlu_dist-intel-impi-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:19 | 563K | |
| superlu_dist-intel-impi-ohpc-6.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 06:26 | 565K | |
| superlu_dist-intel-impi-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 20:06 | 567K | |
| superlu_dist-gnu12-openmpi4-ohpc-6.4.0-270.ohpc.2.1.x86_64.rpm | 2023-11-06 20:54 | 410K | |
| superlu_dist-gnu12-openmpi4-ohpc-6.4.0-7.1.ohpc.2.6.x86_64.rpm | 2022-11-09 22:53 | 410K | |
| superlu_dist-gnu12-mvapich2-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:10 | 391K | |
| superlu_dist-gnu12-mvapich2-ohpc-6.4.0-8.1.ohpc.2.6.x86_64.rpm | 2022-11-09 22:52 | 391K | |
| superlu_dist-gnu12-mpich-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:01 | 391K | |
| superlu_dist-gnu12-mpich-ohpc-6.4.0-8.1.ohpc.2.6.x86_64.rpm | 2022-11-09 22:52 | 391K | |
| superlu_dist-gnu12-impi-ohpc-6.4.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 21:03 | 391K | |
| superlu_dist-gnu12-impi-ohpc-6.4.0-8.2.ohpc.2.6.x86_64.rpm | 2022-11-14 00:01 | 391K | |
| superlu_dist-gnu9-openmpi4-ohpc-6.4.0-4.1.ohpc.2.4.x86_64.rpm | 2021-11-13 19:29 | 393K | |
| superlu_dist-gnu9-mvapich2-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 19:35 | 374K | |
| superlu_dist-gnu9-mpich-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 19:32 | 374K | |
| superlu_dist-gnu9-impi-ohpc-6.4.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 19:43 | 374K | |
| superlu-intel-ohpc-5.2.1-270.ohpc.2.1.x86_64.rpm | 2023-11-04 16:53 | 223K | |
| superlu-intel-ohpc-5.2.1-6.2.ohpc.2.6.x86_64.rpm | 2022-11-13 20:33 | 223K | |
| superlu-gnu12-ohpc-5.2.1-270.ohpc.1.1.x86_64.rpm | 2023-11-04 17:02 | 179K | |
| superlu-gnu12-ohpc-5.2.1-4.1.ohpc.2.6.x86_64.rpm | 2022-10-21 18:11 | 179K | |
| spack-ohpc-0.20.2-270.ohpc.2.1.x86_64.rpm | 2023-10-27 14:32 | 9.4M | |
| spack-ohpc-0.18.1-3.1.ohpc.2.6.x86_64.rpm | 2022-09-30 19:04 | 7.3M | |
| spack-ohpc-0.17.0-7.1.ohpc.2.4.x86_64.rpm | 2021-11-14 20:06 | 6.6M | |
| slurm-torque-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 129K | |
| slurm-sview-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 586K | |
| slurm-slurmdbd-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 721K | |
| slurm-slurmd-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 665K | |
| slurm-slurmctld-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 1.2M | |
| slurm-perlapi-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 739K | |
| slurm-pam_slurm-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 157K | |
| slurm-openlava-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 13K | |
| slurm-ohpc-slurmrestd-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 135K | |
| slurm-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 15M | |
| slurm-libpmi-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 140K | |
| slurm-example-configs-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 217K | |
| slurm-devel-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 77K | |
| slurm-contribs-ohpc-22.05.11-271.ohpc.1.1.x86_64.rpm | 2023-12-16 19:48 | 21K | |
| slepc-intel-openmpi4-ohpc-3.18.0-270.ohpc.2.1.x86_64.rpm | 2023-11-06 00:18 | 2.6M | |
| slepc-intel-openmpi4-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 22:07 | 2.6M | |
| slepc-intel-openmpi4-ohpc-3.16.0-6.2.ohpc.2.4.x86_64.rpm | 2021-11-15 23:29 | 2.5M | |
| slepc-intel-openmpi4-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 02:38 | 2.7M | |
| slepc-intel-mvapich2-ohpc-3.18.0-270.ohpc.2.2.x86_64.rpm | 2023-11-06 00:35 | 2.6M | |
| slepc-intel-mvapich2-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 02:45 | 2.6M | |
| slepc-intel-mvapich2-ohpc-3.16.0-6.2.ohpc.2.4.x86_64.rpm | 2021-11-15 22:53 | 2.5M | |
| slepc-intel-mvapich2-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 02:24 | 2.6M | |
| slepc-intel-mpich-ohpc-3.18.0-270.ohpc.2.2.x86_64.rpm | 2023-11-06 00:23 | 2.6M | |
| slepc-intel-mpich-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 03:49 | 2.6M | |
| slepc-intel-mpich-ohpc-3.16.0-6.2.ohpc.2.4.x86_64.rpm | 2021-11-15 23:16 | 2.5M | |
| slepc-intel-mpich-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 01:52 | 2.6M | |
| slepc-intel-impi-ohpc-3.18.0-270.ohpc.2.2.x86_64.rpm | 2023-11-06 00:27 | 2.6M | |
| slepc-intel-impi-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 01:57 | 2.6M | |
| slepc-intel-impi-ohpc-3.16.0-6.2.ohpc.2.4.x86_64.rpm | 2021-11-15 23:04 | 2.5M | |
| slepc-intel-impi-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 01:50 | 2.6M | |
| slepc-gnu12-openmpi4-ohpc-3.18.0-270.ohpc.1.1.x86_64.rpm | 2023-11-05 23:19 | 6.5M | |
| slepc-gnu12-openmpi4-ohpc-3.18.0-2.2.ohpc.2.6.x86_64.rpm | 2022-11-13 22:06 | 6.5M | |
| slepc-gnu12-mvapich2-ohpc-3.18.0-270.ohpc.2.1.x86_64.rpm | 2023-11-05 23:24 | 4.9M | |
| slepc-gnu12-mvapich2-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 21:04 | 4.9M | |
| slepc-gnu12-mpich-ohpc-3.18.0-270.ohpc.2.1.x86_64.rpm | 2023-11-05 23:58 | 4.9M | |
| slepc-gnu12-mpich-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 21:55 | 4.9M | |
| slepc-gnu12-impi-ohpc-3.18.0-270.ohpc.2.1.x86_64.rpm | 2023-11-06 00:14 | 4.5M | |
| slepc-gnu12-impi-ohpc-3.18.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 01:45 | 4.5M | |
| slepc-gnu9-openmpi4-ohpc-3.16.0-4.1.ohpc.2.4.x86_64.rpm | 2021-11-13 00:19 | 6.3M | |
| slepc-gnu9-openmpi4-ohpc-3.14.2-5.1.ohpc.2.1.x86_64.rpm | 2021-04-05 02:29 | 6.5M | |
| slepc-gnu9-mvapich2-ohpc-3.16.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 00:09 | 4.7M | |
| slepc-gnu9-mvapich2-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 02:20 | 4.9M | |
| slepc-gnu9-mpich-ohpc-3.16.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 00:16 | 4.7M | |
| slepc-gnu9-mpich-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 01:38 | 4.9M | |
| slepc-gnu9-impi-ohpc-3.16.0-6.1.ohpc.2.4.x86_64.rpm | 2021-11-13 00:43 | 5.0M | |
| slepc-gnu9-impi-ohpc-3.14.2-7.1.ohpc.2.1.x86_64.rpm | 2021-04-05 01:41 | 4.9M | |
| sionlib-intel-openmpi4-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:40 | 422K | |
| sionlib-intel-openmpi4-ohpc-1.7.7-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 19:35 | 422K | |
| sionlib-intel-mvapich2-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:31 | 382K | |
| sionlib-intel-mvapich2-ohpc-1.7.7-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 22:30 | 381K | |
| sionlib-intel-mpich-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:25 | 381K | |
| sionlib-intel-mpich-ohpc-1.7.7-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:37 | 381K | |
| sionlib-intel-impi-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:26 | 380K | |
| sionlib-intel-impi-ohpc-1.7.7-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:46 | 381K | |
| sionlib-gnu12-openmpi4-ohpc-1.7.7-270.ohpc.2.1.x86_64.rpm | 2023-11-05 19:35 | 822K | |
| sionlib-gnu12-openmpi4-ohpc-1.7.7-2.1.ohpc.2.6.x86_64.rpm | 2022-10-21 11:19 | 822K | |
| sionlib-gnu12-mvapich2-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:33 | 757K | |
| sionlib-gnu12-mvapich2-ohpc-1.7.7-3.1.ohpc.2.6.x86_64.rpm | 2022-10-21 11:18 | 757K | |
| sionlib-gnu12-mpich-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:33 | 756K | |
| sionlib-gnu12-mpich-ohpc-1.7.7-3.1.ohpc.2.6.x86_64.rpm | 2022-10-21 11:20 | 757K | |
| sionlib-gnu12-impi-ohpc-1.7.7-270.ohpc.3.1.x86_64.rpm | 2023-11-05 19:32 | 756K | |
| sionlib-gnu12-impi-ohpc-1.7.7-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 21:58 | 757K | |
| singularity-ohpc-3.7.1-5.1.ohpc.2.1.x86_64.rpm | 2021-04-04 23:55 | 31M | |
| scotch-intel-ohpc-6.0.6-270.ohpc.2.1.x86_64.rpm | 2023-11-04 17:12 | 3.5M | |
| scotch-intel-ohpc-6.0.6-4.2.ohpc.2.6.x86_64.rpm | 2022-11-13 21:09 | 3.5M | |
| scotch-gnu12-ohpc-6.0.6-270.ohpc.1.1.x86_64.rpm | 2023-11-04 16:59 | 3.3M | |
| scotch-gnu12-ohpc-6.0.6-3.1.ohpc.2.6.x86_64.rpm | 2022-10-22 17:39 | 3.3M | |
| scorep-intel-openmpi4-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:45 | 9.7M | |
| scorep-intel-openmpi4-ohpc-7.1-4.2.ohpc.2.6.x86_64.rpm | 2022-11-14 00:51 | 9.7M | |
| scorep-intel-mvapich2-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:43 | 9.6M | |
| scorep-intel-mvapich2-ohpc-7.1-4.2.ohpc.2.6.x86_64.rpm | 2022-11-14 04:54 | 9.7M | |
| scorep-intel-mpich-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:43 | 9.7M | |
| scorep-intel-mpich-ohpc-7.1-4.2.ohpc.2.6.x86_64.rpm | 2022-11-14 02:08 | 9.7M | |
| scorep-intel-impi-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:43 | 8.5M | |
| scorep-intel-impi-ohpc-7.1-4.2.ohpc.2.6.x86_64.rpm | 2022-11-14 06:51 | 8.6M | |
| scorep-gnu12-openmpi4-ohpc-7.1-270.ohpc.3.1.x86_64.rpm | 2023-11-06 20:42 | 8.4M | |
| scorep-gnu12-openmpi4-ohpc-7.1-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 22:31 | 8.4M | |
| scorep-gnu12-mvapich2-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:23 | 8.3M | |
| scorep-gnu12-mvapich2-ohpc-7.1-4.1.ohpc.2.6.x86_64.rpm | 2022-10-22 19:35 | 8.3M | |
| scorep-gnu12-mpich-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:29 | 8.3M | |
| scorep-gnu12-mpich-ohpc-7.1-4.1.ohpc.2.6.x86_64.rpm | 2022-10-22 19:53 | 8.3M | |
| scorep-gnu12-impi-ohpc-7.1-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:41 | 7.2M | |
| scorep-gnu12-impi-ohpc-7.1-4.2.ohpc.2.6.x86_64.rpm | 2022-11-14 00:53 | 7.2M | |
| scalasca-intel-openmpi4-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:05 | 3.2M | |
| scalasca-intel-mvapich2-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 19:41 | 3.2M | |
| scalasca-intel-mpich-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 19:38 | 3.2M | |
| scalasca-intel-impi-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 19:48 | 3.1M | |
| scalasca-gnu12-openmpi4-ohpc-2.5-270.ohpc.3.1.x86_64.rpm | 2023-11-06 19:56 | 2.6M | |
| scalasca-gnu12-openmpi4-ohpc-2.5-3.1.ohpc.2.6.x86_64.rpm | 2022-10-23 16:49 | 2.6M | |
| scalasca-gnu12-mvapich2-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 19:23 | 2.5M | |
| scalasca-gnu12-mvapich2-ohpc-2.5-4.1.ohpc.2.6.x86_64.rpm | 2022-10-23 16:46 | 2.5M | |
| scalasca-gnu12-mpich-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 19:46 | 2.5M | |
| scalasca-gnu12-mpich-ohpc-2.5-4.1.ohpc.2.6.x86_64.rpm | 2022-10-23 16:40 | 2.6M | |
| scalasca-gnu12-impi-ohpc-2.5-270.ohpc.4.1.x86_64.rpm | 2023-11-06 20:02 | 2.5M | |
| scalasca-gnu12-impi-ohpc-2.5-4.2.ohpc.2.6.x86_64.rpm | 2022-11-14 02:32 | 2.5M | |
| scalapack-intel-openmpi4-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:44 | 1.8M | |
| scalapack-intel-openmpi4-ohpc-2.2.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 19:58 | 1.8M | |
| scalapack-intel-mvapich2-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:38 | 1.8M | |
| scalapack-intel-mvapich2-ohpc-2.2.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:58 | 1.8M | |
| scalapack-intel-mpich-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:12 | 1.8M | |
| scalapack-intel-mpich-ohpc-2.2.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 06:23 | 1.8M | |
| scalapack-intel-impi-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:46 | 1.8M | |
| scalapack-intel-impi-ohpc-2.2.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:37 | 1.8M | |
| scalapack-gnu12-openmpi4-ohpc-2.2.0-270.ohpc.2.1.x86_64.rpm | 2023-11-06 17:58 | 1.5M | |
| scalapack-gnu12-openmpi4-ohpc-2.2.0-2.1.ohpc.2.6.x86_64.rpm | 2022-10-21 19:08 | 1.5M | |
| scalapack-gnu12-mvapich2-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:18 | 1.5M | |
| scalapack-gnu12-mvapich2-ohpc-2.2.0-3.1.ohpc.2.6.x86_64.rpm | 2022-10-22 15:51 | 1.5M | |
| scalapack-gnu12-mpich-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:00 | 1.5M | |
| scalapack-gnu12-mpich-ohpc-2.2.0-3.1.ohpc.2.6.x86_64.rpm | 2022-10-22 15:46 | 1.5M | |
| scalapack-gnu12-impi-ohpc-2.2.0-270.ohpc.3.1.x86_64.rpm | 2023-11-06 18:39 | 1.5M | |
| scalapack-gnu12-impi-ohpc-2.2.0-3.2.ohpc.2.6.x86_64.rpm | 2022-11-14 13:34 | 1.5M | |
| python3-scipy-gnu12-openmpi4-ohpc-1.5.4-1.5.ohpc.2.6.x86_64.rpm | 2022-11-13 23:55 | 9.7M | |
| python3-scipy-gnu12-mvapich2-ohpc-1.5.4-2.3.ohpc.2.6.x86_64.rpm | 2022-11-13 20:55 | 9.7M | |
| python3-scipy-gnu12-mpich-ohpc-1.5.4-2.4.ohpc.2.6.x86_64.rpm | 2022-11-13 23:55 | 9.7M | |
| python3-numpy-intel-ohpc-1.19.5-270.ohpc.2.1.x86_64.rpm | 2023-11-04 17:11 | 4.3M | |
| python3-numpy-intel-ohpc-1.19.5-35.1.ohpc.2.4.x86_64.rpm | 2021-11-14 23:55 | 4.3M | |
| python3-numpy-intel-ohpc-1.19.5-3.2.ohpc.2.6.x86_64.rpm | 2022-11-13 19:11 | 4.3M | |
| python3-numpy-gnu12-ohpc-1.19.5-270.ohpc.1.1.x86_64.rpm | 2023-11-04 17:07 | 4.3M | |
| python3-numpy-gnu12-ohpc-1.19.5-2.1.ohpc.2.6.x86_64.rpm | 2022-10-22 18:00 | 4.3M | |
| python3-numpy-gnu9-ohpc-1.19.5-17.1.ohpc.2.4.x86_64.rpm | 2021-11-15 05:42 | 4.2M | |
