|
|||
CLDR Version 35 | Index |
Lists data fields that differ from the last version. Inherited differences in locales are suppressed, except where the source locales are different. The collations and metadata still have a raw format. The rbnf, segmentations, and annotations are not yet included.
Section | Page | Header | Code | Locale | Old | New | Level |
---|---|---|---|---|---|---|---|
Core Data | Alphabetic Information | Characters in Use | Main Letters | kab | ▷missing◁ | [a b c č d ḍ e ɛ f g ǧ ɣ h ḥ i j k l m n p q r ṛ s ṣ t ṭ u w x y z ẓ] | core |
Others: auxiliary | [o v] | ||||||
Others: index | [A B C Č D Ḍ E Ɛ F G Ǧ Ɣ H Ḥ I J K L M N P Q R Ṛ S Ṣ T Ṭ U W X Y Z Ẓ] | ||||||
Others: numbers | [ \- , % ‰ + 0 1 2 3 4 5 6 7 8 9] | ||||||
Others: punctuation | [\- , ; \: ! ? . ( ) \[ \] \{ \}] | ||||||
Numbering Systems | Numbering System | default | latn | basic | |||
native | |||||||
Locale Display Names | Locale Name Patterns | Locale Formatting | localePattern | {0} ({1}) | |||
localeSeparator | {0}, {1} | ||||||
localeKeyTypePattern | {0}: {1} | ||||||
Locale Field Fallbacks | language | Tutlayt: {0} | |||||
script | Tira: {0} | ||||||
territory | Tamnaṭ: {0} | ||||||
Languages (A-D) | A | Abkhazian ► ab | Tabxazit | modern | |||
Achinese ► ace | Tačinist | ||||||
Adangme ► ada | Tadangmit | ||||||
Adyghe ► ady | Tadiganit | ||||||
Afar ► aa | Tafarit | ||||||
Afrikaans ► af | Tafrikant | ||||||
Aghem ► agq | Taghemit | ||||||
Ainu ► ain | Taynut | ||||||
Akan ► ak | Takanit | ||||||
Albanian ► sq | Talbanit | ||||||
Aleut ► ale | Taliyut | ||||||
Amharic ► am | Tamahrict | ||||||
Angika ► anp | Tangikat | ||||||
Arabic ► ar | Taɛrabt | moderate | |||||
Aragonese ► an | Taṛagunit | modern | |||||
Arapaho ► arp | Taṛapahut | ||||||
Armenian ► hy | Taṛminit | ||||||
Aromanian ► rup | Tavalakt | ||||||
Assamese ► as | Tasamizt | ||||||
Asturian ► ast | Tasturit | ||||||
Asu ► asa | Tasut | ||||||
Avaric ► av | Tavarikt | ||||||
Awadhi ► awa | Tawadhit | ||||||
Aymara ► ay | Taymarit | ||||||
Azerbaijani ► az | Tazerbiǧanit | ||||||
Azerbaijani ► az-short | Tazrit | ||||||
B | Bafia ► ksf | Tabafyat | |||||
Balinese ► ban | Tabalinit | ||||||
Bambara ► bm | Tabambarat | ||||||
Bangla ► bn | Tabengalit | moderate | |||||
Basaa ► bas | Tabasat | modern | |||||
Bashkir ► ba | Tabackirt | ||||||
Basque ► eu | Tabaskit | ||||||
Belarusian ► be | Tabilarusit | ||||||
Bemba ► bem | Tabimbat | ||||||
Bena ► bez | Tabinat | ||||||
Bhojpuri ► bho | Tabujpurit | ||||||
Bini ► bin | Tabinit | ||||||
Bislama ► bi | Tabislamat | ||||||
Blin ► byn | Tablint | ||||||
Bodo ► brx | Tabudut | ||||||
Bosnian ► bs | Tabusnit | ||||||
Breton ► br | Tabrutunt | ||||||
Buginese ► bug | Tabujinit | ||||||
Bulgarian ► bg | Tabulgarit | ||||||
Burmese ► my | Taburmisit | ||||||
C | Cantonese ► yue | Takantunit | |||||
Catalan ► ca | Takaṭalant | ||||||
Cebuano ► ceb | Tacibwanit | ||||||
Central Atlas Tamazight ► tzm | Tamaziɣt n Waṭlas alemmas | ||||||
Central Kurdish ► ckb | Takurdit Talemmast | ||||||
Chamorro ► ch | Tacamuṛut | ||||||
Chechen ► ce | Tačičant | ||||||
Cherokee ► chr | Tacirukit | ||||||
Cheyenne ► chy | Taciyant | ||||||
Chiga ► cgg | Tacigat | ||||||
Chinese ► zh | Tacinwat, Tamundarint | basic | |||||
Chinese ► zh_Hans | Tacinwat taḥerfit | ||||||
Chinese ► zh_Hant | Tacinwat tamensayt | ||||||
Choctaw ► cho | Tacuktawt | modern | |||||
Church Slavic ► cu | Taslavt n tmezgida | ||||||
Chuukese ► chk | Tačukizt | ||||||
Chuvash ► cv | Tačubact | ||||||
Colognian ► ksh | Takulunyant | ||||||
Comorian ► swb | Takumurit | ||||||
Cornish ► kw | Takurnikt | ||||||
Corsican ► co | Takuṛsit | ||||||
Creek ► mus | Takrikt | ||||||
Croatian ► hr | Takeṛwasit | ||||||
Czech ► cs | Tačikit | ||||||
D | Dakota ► dak | Tadakutat | |||||
Danish ► da | Tadanit | ||||||
Dargwa ► dar | Tadargwat | ||||||
Dazaga ► dzg | Tadazagat | ||||||
Divehi ► dv | Tamaldivit | ||||||
Dogrib ► dgr | Tadugribt | ||||||
Duala ► dua | Tadwalat | ||||||
Dutch ► nl | Tadučit | moderate | |||||
Dutch ► nl_BE | Taflamant | ||||||
Dzongkha ► dz | Tadzungat | modern | |||||
Languages (E-J) | E | Efik ► efi | Tafikt | ||||
Ekajuk ► eka | Takajukt | ||||||
Embu ► ebu | Tumbut | ||||||
English ► en | Taglizit | basic | |||||
English ► en_AU | Taglizit n Ustṛalya | ||||||
English ► en_CA | Taglizit n Kanada | ||||||
English ► en_GB | Taglizit n Briṭanya | ||||||
English ► en_GB-short | Taglizit n Tgelda Yedduklen | ||||||
English ► en_US | Taglizit n Marikan | ||||||
English ► en_US-short | Taglizit n US | ||||||
Erzya ► myv | Tirzyat | modern | |||||
Esperanto ► eo | Taspirantit | ||||||
Estonian ► et | Tasṭunit | ||||||
Ewe ► ee | Tiwit | ||||||
Ewondo ► ewo | Tawundut | ||||||
F | Faroese ► fo | Tafirwanit | |||||
Fijian ► fj | Tafiǧit | ||||||
Filipino ► fil | Tafilipant | ||||||
Finnish ► fi | Tafinit | ||||||
Fon ► fon | Tafunit | ||||||
French ► fr | Tafransist | basic | |||||
French ► fr_CA | Tafransist n Kanada | ||||||
French ► fr_CH | Tafransist n Swis | ||||||
Friulian ► fur | Tafriyulant | modern | |||||
Fulah ► ff | Tafulaht | ||||||
G | Ga ► gaa | Tagat | |||||
Galician ► gl | Tagalisit | ||||||
Ganda ► lg | Tagandat | ||||||
Geez ► gez | Tagizit | ||||||
Georgian ► ka | Tajyurjit | ||||||
German ► de | Talmant | basic | |||||
German ► de_AT | Talmanit n Ustriya | ||||||
German ► de_CH | Talmanit n Swis | ||||||
Gilbertese ► gil | Tajibṛaltart | modern | |||||
Gorontalo ► gor | Taguruntalut | ||||||
Greek ► el | Tagrikit | ||||||
Guarani ► gn | Tagaranit | ||||||
Gujarati ► gu | Taguǧaṛatit | ||||||
Gusii ► guz | Tagusit | ||||||
Gwichʼin ► gwi | Tagwičint | ||||||
H | Haitian Creole ► ht | Takriyult n Hayti | |||||
Hausa ► ha | Tahwasit | ||||||
Hawaiian ► haw | Tahawayt | ||||||
Hebrew ► he | Taɛebrit | ||||||
Herero ► hz | Tahiriṛut | ||||||
Hiligaynon ► hil | Tahiligaynunt | ||||||
Hindi ► hi | Tahendit | moderate | |||||
Hmong ► hmn | Tahmungt | modern | |||||
Hungarian ► hu | Tahungarit | ||||||
Hupa ► hup | Tahupat | ||||||
I | Iban ► iba | Tibant | |||||
Ibibio ► ibb | Tabibyut | ||||||
Icelandic ► is | Taṣlandit | ||||||
Ido ► io | Tidut | ||||||
Igbo ► ig | Tigbut | ||||||
Iloko ► ilo | Tilukanut | ||||||
Inari Sami ► smn | Tasami n Inari | ||||||
Indonesian ► id | Tandunisit | moderate | |||||
Ingush ► inh | Tinguct | modern | |||||
Interlingua ► ia | Tutlayt tagraɣlant | ||||||
Inuktitut ► iu | Tinuktitut | ||||||
Irish ► ga | Tirlandit | ||||||
Italian ► it | Taṭalyanit | basic | |||||
J | Japanese ► ja | Tajapunit | |||||
Javanese ► jv | Tajavanit | modern | |||||
Jju ► kaj | Tajjut | ||||||
Jola-Fonyi ► dyo | Jula-Funyi | ||||||
Languages (K-N) | K | Kabardian ► kbd | Takabardint | ||||
Kabuverdianu ► kea | Takapverdit | ||||||
Kabyle ► kab | Taqbaylit | basic | |||||
Kachin ► kac | Takacint | modern | |||||
Kako ► kkj | Takakut | ||||||
Kalaallisut ► kl | Tagrinlandit | ||||||
Kalenjin ► kln | Takalinjint | ||||||
Kalmyk ► xal | Takalmukt | ||||||
Kamba ► kam | Takambat | ||||||
Kannada ► kn | Takannadat | ||||||
Kanuri ► kr | Takanurit | ||||||
Karachay-Balkar ► krc | Takaračayt Tabalkart | ||||||
Karelian ► krl | Takarilyant | ||||||
Kashmiri ► ks | Takacmirit | ||||||
Kazakh ► kk | Takazaxt | ||||||
Khasi ► kha | Taxasit | ||||||
Khmer ► km | Takemrit | ||||||
Kikuyu ► ki | Takikuyut | ||||||
Kimbundu ► kmb | Takimbundut | ||||||
Kinyarwanda ► rw | Taruwandit | ||||||
Klingon ► tlh | Taklingunt | ||||||
Komi ► kv | Taklingunit | ||||||
Konkani ► kok | Takunkanit | ||||||
Korean ► ko | Takurit | moderate | |||||
Koro ► kfo | Takurut | modern | |||||
Koyra Chiini ► khq | koyra chiini | ||||||
Koyraboro Senni ► ses | Takuyraburut n Senni | ||||||
Kpelle ► kpe | Takpilit | ||||||
Kuanyama ► kj | Takwanyamat | ||||||
Kumyk ► kum | Takumyakt | ||||||
Kurdish ► ku | Takurdit | ||||||
Kurukh ► kru | Takuruxt | ||||||
Kwasio ► nmg | Takwazyut | ||||||
Kyrgyz ► ky | Takirgizt | ||||||
Kʼicheʼ ► quc | Takict | ||||||
L | Ladino ► lad | Taladinut | |||||
Lakota ► lkt | Talakutat | ||||||
Langi ► lag | Talangit | ||||||
Lao ► lo | Talawsit | ||||||
Latin ► la | Talaṭinit | ||||||
Latvian ► lv | Talitunit | ||||||
Lezghian ► lez | Talezɣant | ||||||
Limburgish ► li | Talimburjwat | ||||||
Lingala ► ln | Talingalat | ||||||
Lithuanian ► lt | Talitwanit | ||||||
Lojban ► jbo | Talujbant | ||||||
Lower Sorbian ► dsb | Taṣurbyant n wadda | ||||||
Lozi ► loz | Taluzit | ||||||
Luba-Katanga ► lu | Talubit-Takatangit | ||||||
Luba-Lulua ► lua | Talubat n Lulua | ||||||
Lule Sami ► smj | Tasamit n Lule | ||||||
Lunda ► lun | Talundat | ||||||
Luo ► luo | Taluwut | ||||||
Luxembourgish ► lb | Taluksumburgit | ||||||
Luyia ► luy | Taluhyat | ||||||
M | Macedonian ► mk | Tamasidunit | |||||
Machame ► jmc | Tamačamit | ||||||
Madurese ► mad | Tamadurizt | ||||||
Magahi ► mag | Tamagahit | ||||||
Maithili ► mai | Tamaytilit | ||||||
Makasar ► mak | Tamakassart | ||||||
Makhuwa-Meetto ► mgh | Makhuwa-meetto | ||||||
Makonde ► kde | Tamakundit | ||||||
Malagasy ► mg | Tamalgact | ||||||
Malay ► ms | Tamalawit | ||||||
Malayalam ► ml | Tamalayalamit | ||||||
Maltese ► mt | Tamalṭit | ||||||
Manipuri ► mni | Tamanipurit | ||||||
Manx ► gv | Tamanksit | ||||||
Maori ► mi | Tamawrit | ||||||
Mapuche ► arn | Tamapuct | ||||||
Marathi ► mr | Tamaṛatit | ||||||
Mari ► chm | Tamarit | ||||||
Marshallese ► mh | Tamaṛcalit | ||||||
Masai ► mas | Tamassayt | ||||||
Mazanderani ► mzn | Tamazandiranit | ||||||
Mende ► men | Tamandit | ||||||
Meru ► mer | Tamirut | ||||||
Metaʼ ► mgo | Tamitat | ||||||
Mi'kmaq ► mic | Tamikmakt | ||||||
Minangkabau ► min | Taminangkabut | ||||||
Mirandese ► mwl | Tamirandit | ||||||
Mizo ► lus | Talucayt | ||||||
Mohawk ► moh | Tamuhawkt | ||||||
Moksha ► mdf | Tamuksat | ||||||
Mongolian ► mn | Tamungulit | ||||||
Morisyen ► mfe | Takriyult n Muris | ||||||
Mossi ► mos | Tamurit | ||||||
Multiple languages ► mul | Tugett n tutlayin | ||||||
Mundang ► mua | Tamundangt | ||||||
N | N’Ko ► nqo | Tankut | |||||
Nama ► naq | Tanamat | ||||||
Nauru ► na | Tanurwant | ||||||
Navajo ► nv | Tanavahut | ||||||
Ndonga ► ng | Tandungat | ||||||
Neapolitan ► nap | Tanapolitant | ||||||
Nepali ► ne | Tanipalit | ||||||
Newari ► new | Taniwarit | ||||||
Ngambay ► sba | Tangambayt | ||||||
Ngiemboon ► nnh | Tangimbunt | ||||||
Ngomba ► jgo | Tangumbat | ||||||
Nias ► nia | Tanizt | ||||||
Nigerian Pidgin ► pcm | Tapidgint n Nijirya | ||||||
Niuean ► niu | Tanyunit | ||||||
No linguistic content ► zxx | Ulac agbur utlayan | ||||||
Nogai ► nog | Tanugayt | ||||||
North Ndebele ► nd | Tandibilit n Ugafa | ||||||
Northern Luri ► lrc | Talurit n ugafa | ||||||
Northern Sami ► se | Tasamt n ugafa | ||||||
Northern Sotho ► nso | Talizutut n ugafa | ||||||
Norwegian Bokmål ► nb | Tanurvijit Bukmal | ||||||
Norwegian Nynorsk ► nn | Tanuṛvijt ninuṛsk | ||||||
Nuer ► nus | Tanyurt | ||||||
Nyanja ► ny | Tanyanjat | ||||||
Nyankole ► nyn | Tanyankulit | ||||||
Languages (O-S) | O | Occitan ► oc | Tuksitant | ||||
Odia ► or | Turyat | ||||||
Oromo ► om | Turumut | ||||||
Ossetic ► os | Tusitit | ||||||
P | Palauan ► pau | Tapalut | |||||
Pampanga ► pam | Tapampangant | ||||||
Pangasinan ► pag | Tapangazinant | ||||||
Papiamento ► pap | Tapapyamintut | ||||||
Pashto ► ps | Tapactut | ||||||
Persian ► fa | Tafarisit | ||||||
Polish ► pl | Tapulunit | moderate | |||||
Portuguese ► pt | Tapurtugalit | basic | |||||
Portuguese ► pt_BR | Tapuṛṭugit (Brizil) | ||||||
Portuguese ► pt_PT | Tapuṛṭugit (Purtugal) | ||||||
Prussian ► prg | Taprusit | modern | |||||
Punjabi ► pa | Tapunjabit | ||||||
Q | Quechua ► qu | Takicwit | |||||
R | Rapanui ► rap | Tarapanwit | |||||
Rarotongan ► rar | Tararutungant | ||||||
Romanian ► ro | Tarumanit | ||||||
Romanian ► ro_MD | Tamuldavt | ||||||
Romansh ► rm | Tarumancit | ||||||
Rombo ► rof | Tarumbut | ||||||
Root ► root | Aẓar | ||||||
Rundi ► rn | Tarundit | ||||||
Russian ► ru | Tarusit | basic | |||||
Rwa ► rwk | Tarwat | modern | |||||
S | Saho ► ssy | Tasahut | |||||
Sakha ► sah | Tayakut | ||||||
Samburu ► saq | Tasamburut | ||||||
Samoan ► sm | Taṣamwant | ||||||
Sandawe ► sad | Tasandawit | ||||||
Sango ► sg | Tasangit | ||||||
Sangu ► sbp | Tasangut | ||||||
Sanskrit ► sa | Tasanskrit | ||||||
Santali ► sat | Tasantalt | ||||||
Sardinian ► sc | Tasardinit | ||||||
Scots ► sco | Taskutlandit | ||||||
Scottish Gaelic ► gd | Tagaylikt n Skuṭland | ||||||
Sena ► seh | Tasisinat | ||||||
Serbian ► sr | Taṣirbit | ||||||
Seselwa Creole French ► crs | Takriyult n Saycal | ||||||
Shambala ► ksb | Tacambalat | ||||||
Shan ► shn | Tacant | ||||||
Shona ► sn | Tacunit | ||||||
Sichuan Yi ► ii | Yi-n-Sicwan | ||||||
Sicilian ► scn | Tasisilit | ||||||
Siksika ► bla | Tasiksikat | ||||||
Sindhi ► sd | Tasinḍit | ||||||
Sinhala ► si | Tasinhalit | ||||||
Skolt Sami ► sms | Tasamit n Skolt | ||||||
Slovak ► sk | Tasluvakt | ||||||
Slovenian ► sl | Tasluvinit | ||||||
Soga ► xog | Tasugat | ||||||
Somali ► so | Taṣumalit | ||||||
Soninke ► snk | Tasunikit | ||||||
South Ndebele ► nr | Tandibilit n unzul | ||||||
Southern Altai ► alt | Talṭayt n unẓul | ||||||
Southern Sami ► sma | Tasamit n unzul | ||||||
Southern Sotho ► st | Talizutut n Unzul | ||||||
Spanish ► es | Taspenyulit | basic | |||||
Spanish ► es_419 | Taspanit n Temrikt Talaṭinit | ||||||
Spanish ► es_ES | Taspanit n Turuft | ||||||
Spanish ► es_MX | Taspanit n Miksik | ||||||
Sranan Tongo ► srn | Tasranant n Tongo | modern | |||||
Standard Moroccan Tamazight ► zgh | Tamaziɣt Tizeɣt Tamerrukit | ||||||
Sukuma ► suk | Tasukumat | ||||||
Sundanese ► su | Tasudanit | ||||||
Swahili ► sw | Taswayilit | ||||||
Swahili ► sw_CD | Taswayilit n Kungu | ||||||
Swati ► ss | Taswatit | ||||||
Swedish ► sv | Taswidit | ||||||
Swiss German ► gsw | Talmanit n Swiss | ||||||
Syriac ► syr | Tasiryakt | ||||||
Languages (T-Z) | T | Tachelhit ► shi | Tacelḥit | ||||
Tahitian ► ty | Tahesiant | ||||||
Taita ► dav | Tataytat | ||||||
Tajik ► tg | Tatajikt | ||||||
Tamil ► ta | Taṭamulit | ||||||
Taroko ► trv | Tatarukut | ||||||
Tasawaq ► twq | Tatasawaqt | ||||||
Tatar ► tt | Taṭaṭarit | ||||||
Telugu ► te | Taluggut | ||||||
Teso ► teo | Tatizut | ||||||
Tetum ► tet | Tatitumt | ||||||
Thai ► th | Taṭaylundit | moderate | |||||
Tibetan ► bo | Tatibitant | modern | |||||
Tigre ► tig | Tatigrit | ||||||
Tigrinya ► ti | Tigrinit | ||||||
Timne ► tem | Tatimnit | ||||||
Tok Pisin ► tpi | Tatukt n Pisin | ||||||
Tongan ► to | Tatungant | ||||||
Tsonga ► ts | Ttunga | ||||||
Tswana ► tn | Tattwanit | ||||||
Tumbuka ► tum | Tatumbukat | ||||||
Turkish ► tr | Taṭurkit | moderate | |||||
Turkmen ► tk | Taturkmant | modern | |||||
Tuvalu ► tvl | Tatuvalut | ||||||
Tuvinian ► tyv | Tatuvat | ||||||
Tyap ► kcg | Tatyapt | ||||||
U | Udmurt ► udm | Tudmurt | |||||
Ukrainian ► uk | Tukranit | ||||||
Umbundu ► umb | Tumbundut | ||||||
Unknown language ► und | Tutlayt tarussint | basic | |||||
Upper Sorbian ► hsb | Tasirbit n ufella | modern | |||||
Urdu ► ur | Turdut | ||||||
Uyghur ► ug | Tawigurt | ||||||
Uzbek ► uz | Tuzbikt | ||||||
V | Vai ► vai | Tavayt | |||||
Venda ► ve | Tavendat | ||||||
Vietnamese ► vi | Tabyiṭnamit | ||||||
Volapük ► vo | Tavulapukt | ||||||
Vunjo ► vun | Tavunjut | ||||||
W | Walloon ► wa | Tawalunit | |||||
Walser ► wae | Tawalsirt | ||||||
Waray ► war | Tawarayt | ||||||
Welsh ► cy | Takusit | ||||||
Western Frisian ► fy | Tafrizunt n umalu | ||||||
Wolaytta ► wal | Tawalamut | ||||||
Wolof ► wo | Tawuluft | ||||||
X | Xhosa ► xh | Taksuzit | |||||
Y | Yangben ► yav | Tayangbent | |||||
Yemba ► ybb | Yemba | ||||||
Yiddish ► yi | Tayiddict | ||||||
Yoruba ► yo | Tayurubit | ||||||
Z | Zarma ► dje | Tazarmat | |||||
Zaza ► zza | Tazazakit | ||||||
Zulu ► zu | Tazulut | ||||||
Zuni ► zun | Tazunit | ||||||
Scripts | Major Use | Arab | Aɛrab | basic | |||
Armn | Armini | modern | |||||
Beng | Abengali | ||||||
Bopo | Abupumufu | ||||||
Cyrl | Asirilik | basic | |||||
Deva | Adivangari | modern | |||||
Ethi | Atyupan | ||||||
Geor | Agriguri | ||||||
Grek | Agrigi | ||||||
Gujr | Agujarati | ||||||
Guru | Agurmuxi | ||||||
Hanb | Ahanbt | ||||||
Hang | Ahangul | ||||||
Hani | Ahan | ||||||
Hans | Aḥerfi | basic | |||||
Hans-stand-alone | Isinugramen iḥerfiyen | ||||||
Hant | Amensay | ||||||
Hant-stand-alone | Isinugramen imensayen | ||||||
Hebr | Aɛebri | modern | |||||
Hira | Ahiragana | ||||||
Jamo | Ajamu | ||||||
Jpan | Ajapuni | moderate | |||||
Kana | Akatakana | modern | |||||
Khmr | Axemri | ||||||
Knda | Akannada | ||||||
Kore | Akuri | moderate | |||||
Laoo | Alawsi | modern | |||||
Latn | Alaṭini | basic | |||||
Mlym | Amalayalam | modern | |||||
Mymr | Abiṛman | ||||||
Orya | Urya | ||||||
Sinh | Asingali | ||||||
Taml | Aṭamil | ||||||
Telu | Tilugut | ||||||
Thaa | Athana | ||||||
Thai | Ataylan | ||||||
Tibt | Atibitan | ||||||
Zyyy | Ucrik | ||||||
Historic | Mong | Amungul | |||||
Other | Brai | Bray | |||||
Hrkt | Akatakana n hiragana | ||||||
Zmth | Tira tusnakt | ||||||
Zsye | Emoji | ||||||
Zsym | Izamulen | ||||||
Zxxx | War tira | basic | |||||
Zzzz | Tira tarussint | ||||||
Geographic Regions | World | 001 | Amaḍal | moderate | |||
019 | Timrikin | ||||||
002 | Tafriqt | ||||||
150 | Turuft | ||||||
142 | Asya | ||||||
009 | Usyanya | ||||||
EU | Tiddukla n Turuft | ||||||
EZ | Tamnaḍt n Turuft | ||||||
UN | Timura Idduklen | ||||||
Americas | 003 | Tamrikt n ugafa | |||||
021 | Tamrikt Tagafayent | ||||||
013 | Tamrikt Talemmast | ||||||
029 | Kaṛayib | ||||||
005 | Tamrikt n unẓul | ||||||
419 | Tamrikt talaṭinit | ||||||
Africa | 015 | Tafriqt n ugafa | |||||
011 | Tafriqt n umalu | ||||||
017 | Tafriqt talemmast | ||||||
014 | Tafriqt n usammar | ||||||
018 | Tafriqt n unẓul | ||||||
Europe | 154 | Turuft n ugafa | |||||
155 | Turuft n umalu | ||||||
151 | Turuft n usammar | ||||||
039 | Turuft n unẓul | ||||||
Asia | 145 | Asya n umalu | |||||
143 | Asya talemmast | ||||||
030 | Asya n usammar | ||||||
034 | Asya n unẓul | ||||||
035 | Asya n unẓul asammar | ||||||
Oceania | 053 | Ustṛasya | |||||
054 | Milanizya | ||||||
057 | Tamnaḍt n Mikṛunizya | ||||||
061 | Pulinizya | ||||||
QO | Timnaḍin ibeɛden n Tusyanit | ||||||
Unknown Region | ZZ | Timnaḍin Tirussinin | basic | ||||
Territories (North America) | Northern America | BM | Bermuda | moderate | |||
CA | Kanada | ||||||
GL | Grunland | ||||||
PM | San Pyar d Miklun | ||||||
US | WDM | basic | |||||
US-short | US | moderate | |||||
Central America | BZ | Biliz | |||||
CR | Kusta Rika | ||||||
GT | Gwatimala | ||||||
HN | Hunduras | ||||||
MX | Meksik | ||||||
NI | Nikaragwa | ||||||
PA | Panam | ||||||
SV | Salvadur | ||||||
Caribbean | AG | Untiga d Barbuda | |||||
AI | Ungiya | ||||||
AW | Aruba | ||||||
BB | Barbadus | ||||||
BL | Sant Baṛtilimi | ||||||
BQ | Huland n Kaṛayib | ||||||
BS | Bahamas | ||||||
CU | Kuba | ||||||
CW | Kuṛaṣaw | ||||||
DM | Duminik | ||||||
DO | Tigduda Taduminikit | ||||||
GD | Grunad | ||||||
GP | Gwadalupi | ||||||
HT | Hayti | ||||||
JM | Jamyika | ||||||
KN | San Kits d Nivis | ||||||
KY | Tigzirin n Kamyan | ||||||
LC | San Lučya | ||||||
MF | San Maṛtan | ||||||
MQ | Martinik | ||||||
MS | Munsirat | ||||||
PR | Purtu Riku | ||||||
SX | San Maṛtan(Tamnaḍt tahulandit) | ||||||
TC | Ṭurk d Tegzirin n Kaykus | ||||||
TT | Ṭrindad d Ṭubagu | ||||||
VC | San Vansu d Grunadin | ||||||
VG | Tigzirin Tiverjiniyin Tigliziyin | ||||||
VI | W.D. Tigzirin n Virginya | ||||||
Territories (South America) | South America | AR | Arjuntin | ||||
BO | Bulivi | ||||||
BR | Brizil | basic | |||||
BV | Tigzirin n Buvet | moderate | |||||
CL | Cili | ||||||
CO | Kulumbi | ||||||
EC | Ikwaṭur | ||||||
FK | Tigzirin n Falkland | ||||||
FK-variant | Tigzirin n Falkland (Islas Malvinas) | ||||||
GF | Ɣana tafransist | ||||||
GS | Tigzirin n Jyuṛjya n Unzul akked Sandwič n Unẓul | ||||||
GY | Guwana | ||||||
PE | Piru | ||||||
PY | Paragway | ||||||
SR | Surinam | ||||||
UY | Urugway | ||||||
VE | Venzwila | ||||||
Territories (Africa) | Northern Africa | DZ | Lezzayer | ||||
EG | Maṣr | ||||||
EH | Seḥra n umalu | ||||||
LY | Libya | ||||||
MA | Lmerruk | ||||||
SD | Sudan | ||||||
TN | Tunes | ||||||
EA | Sebta d Melilla | ||||||
IC | Tigzirin Tikanaṛiyin | ||||||
Western Africa | BF | Burkina Fasu | |||||
BJ | Binin | ||||||
CI | Kuṭ Divwar | ||||||
CI-variant | Kuṭ-D-Ivwaṛ - 2 - | ||||||
CV | Tigzirin n yixef azegzaw | ||||||
GH | Ɣana | ||||||
GM | Gambya | ||||||
GN | Ɣinya | ||||||
GW | Ɣinya-Bisaw | ||||||
LR | Libirya | ||||||
ML | Mali | ||||||
MR | Muriṭanya | ||||||
NE | Nijer | ||||||
NG | Nijirya | ||||||
SH | Sant Ilina | ||||||
SL | Sira Lyun | ||||||
SN | Sinigal | ||||||
TG | Ṭugu | ||||||
Middle Africa | AO | Ungula | |||||
CD | Tigduda Tagdudant n Kungu | ||||||
CD-variant | Tagduda Tamegdayt n Kungu | ||||||
CF | Tigduda n Tefriqt Talemmast | ||||||
CG | Kungu | ||||||
CG-variant | Kungu (Tagduda) | ||||||
CM | Kamirun | ||||||
GA | Gabun | ||||||
GQ | Ɣinya Tasebgast | ||||||
ST | Saw Tumi d Pransip | ||||||
TD | Čad | ||||||
Eastern Africa | BI | Burandi | |||||
DJ | Ǧibuti | ||||||
ER | Iritiria | ||||||
ET | Utyupi | ||||||
IO | Akal Aglizi deg Ugaraw Ahendi | ||||||
KE | Kinya | ||||||
KM | Kumur | ||||||
MG | Madaɣecqer | ||||||
MU | Muris | ||||||
MW | Malawi | ||||||
MZ | Muzembiq | ||||||
RE | Timlilit | ||||||
RW | Ruwanda | ||||||
SC | Seycel | ||||||
SO | Ṣumal | ||||||
SS | Sudan n unẓul | ||||||
TF | Timura n umalu tifṛansisiyin | ||||||
TZ | Ṭanzanya | ||||||
UG | Uɣanda | ||||||
YT | Mayuṭ | ||||||
ZM | Zambya | ||||||
ZW | Zimbabwi | ||||||
Southern Africa | BW | Bustwana | |||||
LS | Lizuṭu | ||||||
NA | Namibya | ||||||
SZ | Swazilund | ||||||
ZA | Tafriqt Wadda | ||||||
Territories (Europe) | Northern Europe | GG | Girnizi | ||||
IM | Tigzirt n Man | ||||||
JE | Jiṛzi | ||||||
AX | Tigzirin n Aland | ||||||
DK | Denmark | ||||||
EE | Istunya | ||||||
FI | Finlund | ||||||
FO | Tigzirin n Faṛwi | ||||||
GB | Tagelda Yedduklen | basic | |||||
GB-short | Tag.Yed | moderate | |||||
IE | Lirlund | ||||||
IS | Island | ||||||
LT | Liṭwanya | ||||||
LV | Latvia | ||||||
NO | Nurvij | ||||||
SE | Swid | ||||||
SJ | Svalvard d Jan Mayen | ||||||
Western Europe | AT | Ustriya | |||||
BE | Belǧik | ||||||
CH | Swis | ||||||
DE | Lalman | basic | |||||
FR | Fransa | ||||||
LI | Layctenstan | moderate | |||||
LU | Luksamburg | ||||||
MC | Munaku | ||||||
NL | Timura-Yessakesren | ||||||
Eastern Europe | BG | Bulgari | |||||
BY | Bilarus | ||||||
CZ | Čček | ||||||
CZ-variant | Tagduda n Čik | ||||||
HU | Hungri | ||||||
MD | Muldabi | ||||||
PL | Pulund | ||||||
RO | Rumani | ||||||
RU | Rrus | basic | |||||
SK | Sluvakya | moderate | |||||
UA | Ukran | ||||||
Southern Europe | AD | Undura | |||||
AL | Lalbani | ||||||
BA | Busna d Hersek | ||||||
ES | Spanya | ||||||
GI | Jibraltar | ||||||
GR | Lagris | ||||||
HR | Kerwasya | ||||||
IT | Ṭelyan | basic | |||||
ME | Muntinigru | moderate | |||||
MK | Masidwan | ||||||
