Linux 2.6.0 (linuxtpch) 	02/17/04

18:14:09       proc/s
18:14:14         0.80
18:14:19         0.00
18:14:24         0.00
18:14:29         0.00
18:14:34         0.00
18:14:39         0.40
18:14:44         0.40
18:14:49         0.60
18:14:54         0.40
18:14:59         0.00
18:15:04         4.41
18:15:09         0.00
18:15:14         0.00
18:15:19         0.00
18:15:24         0.00
18:15:29         0.00
18:15:34         0.00
18:15:39         0.00
18:15:44         0.00
18:15:49         0.20
18:15:54         0.00
18:15:59         0.00
18:16:04         0.00

18:16:04       proc/s
18:16:09         0.00
18:16:14         0.00
18:16:19         0.00
18:16:24         0.00
18:16:29         0.00
18:16:34         0.00
18:16:39         0.00
18:16:44         0.60
18:16:49         0.00
18:16:54         0.00
18:16:59         0.00
18:17:04         0.00
18:17:09         0.00
18:17:14         0.20
18:17:19         0.00
18:17:24         0.40
18:17:29         0.20
18:17:34         0.00
18:17:39         0.00
18:17:44         0.00
18:17:49         0.00
18:17:54         0.00
18:17:59         0.00

18:17:59       proc/s
18:18:04         0.00
18:18:09         0.00
18:18:14         0.00
18:18:19         0.00
18:18:24         0.20
18:18:29         0.00
18:18:34         0.00
18:18:39         0.00
18:18:44         0.00
18:18:49         0.00
18:18:54         0.00
18:18:59         0.00
18:19:04         0.00
18:19:09         0.00
18:19:14         0.00
18:19:19         0.60
18:19:24         0.00
18:19:29         0.00
18:19:34         0.00
18:19:39         0.00
18:19:44         0.40
18:19:49         0.00
18:19:54         0.40

18:19:54       proc/s
18:19:59         0.00
18:20:04         0.20
18:20:09         0.00
18:20:14         0.00
18:20:19         0.00
18:20:24         0.00
18:20:29         0.00
18:20:34         0.00
18:20:39         0.00
18:20:44         0.00
18:20:49         0.00
18:20:54         0.00
18:20:59         0.20
18:21:04         0.00
18:21:09         0.00
18:21:14         0.00
18:21:19         0.00
18:21:24         0.00
18:21:29         0.00
18:21:34         0.00
18:21:39         0.00
18:21:44         0.00
18:21:49         0.00

Average:       proc/s
Average:         0.12

18:14:09      cswch/s
18:14:14       327.51
18:14:19       298.39
18:14:24       287.55
18:14:29       310.24
18:14:34       245.58
18:14:39       108.82
18:14:44       116.03
18:14:49       157.52
18:14:54       132.06
18:14:59       628.26
18:15:04       685.77
18:15:09       616.83
18:15:14       622.44
18:15:19       617.23
18:15:24       602.40
18:15:29       612.02
18:15:34       632.87
18:15:39       628.06
18:15:44       620.04
18:15:49       921.04
18:15:54      1729.06
18:15:59      1868.94
18:16:04      1851.30

18:16:04      cswch/s
18:16:09      1899.20
18:16:14      1857.31
18:16:19      1900.60
18:16:24      1881.53
18:16:29      1859.12
18:16:34      1901.20
18:16:39      1855.71
18:16:44      1578.96
18:16:49       257.83
18:16:54       337.75
18:16:59       336.75
18:17:04       311.24
18:17:09       256.22
18:17:14       119.44
18:17:19       105.21
18:17:24        94.79
18:17:29        65.73
18:17:34       666.13
18:17:39       654.11
18:17:44       662.53
18:17:49       617.23
18:17:54       633.47
18:17:59       655.91

18:17:59      cswch/s
18:18:04       634.67
18:18:09       640.08
18:18:14       753.51
18:18:19       644.89
18:18:24      1110.22
18:18:29      1764.33
18:18:34      1846.09
18:18:39      1886.57
18:18:44      1887.55
18:18:49      1893.98
18:18:54      1871.69
18:18:59      1879.36
18:19:04      1901.80
18:19:09      1896.39
18:19:14      1904.61
18:19:19      1041.37
18:19:24       275.10
18:19:29       357.43
18:19:34       320.48
18:19:39       322.49
18:19:44       213.25
18:19:49        96.79
18:19:54       137.27

18:19:54      cswch/s
18:19:59        54.51
18:20:04       319.04
18:20:09       619.24
18:20:14       596.40
18:20:19       616.43
18:20:24       604.81
18:20:29       635.27
18:20:34       602.00
18:20:39       624.85
18:20:44       597.19
18:20:49       609.62
18:20:54       620.44
18:20:59      1437.68
18:21:04      1808.82
18:21:09      1823.05
18:21:14      1876.55
18:21:19      1902.21
18:21:24      1893.79
18:21:29      1915.66
18:21:34      1871.34
18:21:39      1872.14
18:21:44      1916.47
18:21:49      1866.73

Average:      cswch/s
Average:       945.58

18:14:09          CPU     %user     %nice   %system   %iowait     %idle
18:14:14          all      0.23      0.00      6.02     27.47     66.29
18:14:14            0      0.00      0.00      0.00      0.41     99.59
18:14:14            1      1.80      0.00     40.80     57.20      0.20
18:14:14            2      0.00      0.00      5.40      0.40     94.20
18:14:14            3      0.00      0.00      0.00      0.00    100.00
18:14:14            4      0.00      0.00      0.00      2.40     97.60
18:14:14            5      0.00      0.00      0.00      0.40     99.60
18:14:14            6      0.00      0.00      1.40     78.20     20.40
18:14:14            7      0.00      0.00      0.40     80.56     19.04
18:14:19          all      0.03      0.00      4.23     31.97     63.77
18:14:19            0      0.00      0.00      0.20     81.87     17.92
18:14:19            1      0.20      0.00     28.34     71.46      0.00
18:14:19            2      0.00      0.00      4.41      3.61     91.98
18:14:19            3      0.00      0.00      0.00      0.00    100.00
18:14:19            4      0.00      0.00      0.00      0.20     99.80
18:14:19            5      0.00      0.00      0.00      0.00    100.00
18:14:19            6      0.00      0.00      0.00      0.00    100.00
18:14:19            7      0.00      0.00      0.80     99.20      0.00
18:14:24          all      0.03      0.00      4.06     32.31     63.61
18:14:24            0      0.00      0.00      0.00     87.73     12.27
18:14:24            1      0.20      0.00     27.20     72.60      0.00
18:14:24            2      0.00      0.00      4.20      0.00     95.80
18:14:24            3      0.00      0.00      0.00      0.00    100.00
18:14:24            4      0.00      0.00      0.00      0.40     99.60
18:14:24            5      0.00      0.00      0.00      0.00    100.00
18:14:24            6      0.00      0.00      0.00      0.00    100.00
18:14:24            7      0.00      0.00      1.00     99.00      0.00
18:14:29          all      0.05      0.00      4.28     31.65     64.02
18:14:29            0      0.00      0.00      0.20     83.47     16.33
18:14:29            1      0.20      0.00     28.20     71.60      0.00
18:14:29            2      0.00      0.00      4.60      0.00     95.40
18:14:29            3      0.00      0.00      0.00      0.00    100.00
18:14:29            4      0.00      0.00      0.20      0.40     99.40
18:14:29            5      0.00      0.00      0.00      0.00    100.00
18:14:29            6      0.00      0.00      0.00      0.00    100.00
18:14:29            7      0.00      0.00      1.20     98.80      0.00
18:14:34          all      0.03      0.00      3.11     33.23     63.63
18:14:34            0      0.00      0.00      0.00      0.20     99.80
18:14:34            1      0.20      0.00     20.80     79.00      0.00
18:14:34            2      0.00      0.00      3.20      0.00     96.80
18:14:34            3      0.00      0.00      0.00     89.18     10.82
18:14:34            4      0.00      0.00      0.00      0.40     99.60
18:14:34            5      0.00      0.00      0.00      0.00    100.00
18:14:34            6      0.00      0.00      0.00      0.00    100.00
18:14:34            7      0.00      0.00      0.60     96.59      2.81
18:14:39          all      0.03      0.00      1.43     14.76     83.78
18:14:39            0      0.20      0.00      0.00      0.00     99.80
18:14:39            1      0.00      0.00      6.81     75.95     17.23
18:14:39            2      0.00      0.00      1.00      0.00     99.00
18:14:39            3      0.00      0.00      0.80     12.77     86.43
18:14:39            4      0.00      0.00      0.00      0.40     99.60
18:14:39            5      0.00      0.00      0.00      0.00    100.00
18:14:39            6      0.00      0.00      0.00      0.00    100.00
18:14:39            7      0.00      0.00      2.79     29.14     68.06
18:14:44          all      0.03      0.00      2.58     33.02     64.37
18:14:44            0      0.00      0.00      0.00      0.00    100.00
18:14:44            1      0.40      0.00     18.16     81.44      0.00
18:14:44            2      0.00      0.00      2.20      0.00     97.80
18:14:44            3      0.00      0.00      0.00     93.20      6.80
18:14:44            4      0.00      0.00      0.00      0.60     99.40
18:14:44            5      0.00      0.00      0.00      0.00    100.00
18:14:44            6      0.00      0.00      0.00      0.00    100.00
18:14:44            7      0.00      0.00      0.00     88.58     11.42
18:14:49          all      0.00      0.00      0.68     60.81     38.52
18:14:49            0      0.00      0.00      0.20      0.00     99.80
18:14:49            1      0.00      0.00      4.60     95.40      0.00
18:14:49            2      0.00      0.00      0.60     95.82      3.59
18:14:49            3      0.00      0.00      0.20     99.40      0.40
18:14:49            4      0.00      0.00      0.00     99.40      0.60
18:14:49            5      0.00      0.00      0.00      0.00    100.00
18:14:49            6      0.00      0.00      0.00      0.00    100.00
18:14:49            7      0.00      0.00      0.00     95.41      4.59
18:14:54          all      0.00      0.00      0.20     45.62     54.18
18:14:54            0      0.00      0.00      0.00     40.40     59.60
18:14:54            1      0.00      0.00      1.20     88.02     10.78
18:14:54            2      0.00      0.00      0.00     40.88     59.12
18:14:54            3      0.00      0.00      0.00     40.80     59.20
18:14:54            4      0.00      0.00      0.00     40.80     59.20
18:14:54            5      0.00      0.00      0.00     34.00     66.00
18:14:54            6      0.00      0.00      0.00      0.00    100.00
18:14:54            7      0.00      0.00      0.60     80.00     19.40
18:14:59          all      0.00      0.00      1.75     11.03     87.22
18:14:59            0      0.00      0.00      0.00      0.00    100.00
18:14:59            1      0.00      0.00      0.00      0.00    100.00
18:14:59            2      0.00      0.00      1.60      0.00     98.40
18:14:59            3      0.00      0.00      0.00      0.00    100.00
18:14:59            4      0.00      0.00      0.00      0.40     99.60
18:14:59            5      0.00      0.00      0.00      0.00    100.00
18:14:59            6      0.00      0.00      0.00      0.00    100.00
18:14:59            7      0.00      0.00     12.02     87.98      0.00
18:15:04          all      0.13      0.00      1.73     11.71     86.44
18:15:04            0      0.20      0.00      0.20      0.00     99.60
18:15:04            1      0.20      0.00      0.40      2.00     97.40
18:15:04            2      0.20      0.00      1.80      0.20     97.80
18:15:04            3      0.00      0.00      0.00      0.00    100.00
18:15:04            4      0.20      0.00      0.00      3.21     96.59
18:15:04            5      0.00      0.00      0.00      0.00    100.00
18:15:04            6      0.00      0.00      0.00      0.00    100.00
18:15:04            7      0.20      0.00     11.75     88.05      0.00
18:15:09          all      0.00      0.00      1.50     11.28     87.22
18:15:09            0      0.00      0.00      0.00      0.00    100.00
18:15:09            1      0.00      0.00      0.00      0.00    100.00
18:15:09            2      0.00      0.00      1.40      0.00     98.60
18:15:09            3      0.00      0.00      0.00      0.00    100.00
18:15:09            4      0.00      0.00      0.00      0.40     99.60
18:15:09            5      0.00      0.00      0.00      0.20     99.80
18:15:09            6      0.00      0.00      0.00      0.00    100.00
18:15:09            7      0.00      0.00     10.42     89.58      0.00
18:15:14          all      0.03      0.00      1.55     11.18     87.24
18:15:14            0      0.00      0.00      0.00      0.00    100.00
18:15:14            1      0.00      0.00      0.00      0.00    100.00
18:15:14            2      0.00      0.00      1.20      0.00     98.80
18:15:14            3      0.00      0.00      0.00      0.00    100.00
18:15:14            4      0.00      0.00      0.00      0.60     99.40
18:15:14            5      0.00      0.00      0.00      0.00    100.00
18:15:14            6      0.00      0.00      0.00      0.00    100.00
18:15:14            7      0.00      0.00     11.20     88.80      0.00
18:15:19          all      0.00      0.00      1.55     11.23     87.22
18:15:19            0      0.00      0.00      0.20      0.00     99.80
18:15:19            1      0.00      0.00      0.00      0.00    100.00
18:15:19            2      0.00      0.00      1.20      0.00     98.80
18:15:19            3      0.00      0.00      0.00      0.00    100.00
18:15:19            4      0.00      0.00      0.00      0.40     99.60
18:15:19            5      0.00      0.00      0.00      0.40     99.60
18:15:19            6      0.00      0.00      0.00      0.00    100.00
18:15:19            7      0.00      0.00     11.00     89.00      0.00
18:15:24          all      0.00      0.00      1.50     11.21     87.29
18:15:24            0      0.00      0.00      0.00      0.00    100.00
18:15:24            1      0.00      0.00      0.00      0.00    100.00
18:15:24            2      0.00      0.00      1.20      0.00     98.80
18:15:24            3      0.00      0.00      0.00      0.00    100.00
18:15:24            4      0.00      0.00      0.00      0.40     99.60
18:15:24            5      0.00      0.00      0.00      0.00    100.00
18:15:24            6      0.00      0.00      0.00      0.00    100.00
18:15:24            7      0.00      0.00     10.80     89.20      0.00
18:15:29          all      0.03      0.00      1.50     11.18     87.29
18:15:29            0      0.20      0.00      0.00      0.00     99.80
18:15:29            1      0.00      0.00      0.00      0.00    100.00
18:15:29            2      0.00      0.00      1.20      0.00     98.80
18:15:29            3      0.00      0.00      0.00      0.00    100.00
18:15:29            4      0.00      0.00      0.00      0.40     99.60
18:15:29            5      0.00      0.00      0.00      0.00    100.00
18:15:29            6      0.00      0.00      0.00      0.00    100.00
18:15:29            7      0.20      0.00     10.78     89.02      0.00
18:15:34          all      0.00      0.00      1.50     11.21     87.29
18:15:34            0      0.00      0.00      0.20      0.00     99.80
18:15:34            1      0.00      0.00      0.00      0.00    100.00
18:15:34            2      0.00      0.00      1.20      0.00     98.80
18:15:34            3      0.00      0.00      0.00      0.00    100.00
18:15:34            4      0.00      0.00      0.00      0.40     99.60
18:15:34            5      0.00      0.00      0.00      0.00    100.00
18:15:34            6      0.00      0.00      0.00      0.00    100.00
18:15:34            7      0.00      0.00     10.82     89.18      0.00
18:15:39          all      0.00      0.00      1.53     11.21     87.27
18:15:39            0      0.00      0.00      0.00      0.00    100.00
18:15:39            1      0.00      0.00      0.00      0.00    100.00
18:15:39            2      0.00      0.00      1.20      0.00     98.80
18:15:39            3      0.00      0.00      0.00      0.00    100.00
18:15:39            4      0.00      0.00      0.00      0.40     99.60
18:15:39            5      0.00      0.00      0.00      0.00    100.00
18:15:39            6      0.00      0.00      0.00      0.00    100.00
18:15:39            7      0.00      0.00     10.80     89.20      0.00
18:15:44          all      0.00      0.00      1.50     11.21     87.29
18:15:44            0      0.00      0.00      0.00      0.00    100.00
18:15:44            1      0.00      0.00      0.00      0.00    100.00
18:15:44            2      0.00      0.00      1.20      0.00     98.80
18:15:44            3      0.00      0.00      0.00      0.00    100.00
18:15:44            4      0.00      0.00      0.00      0.40     99.60
18:15:44            5      0.00      0.00      0.00      0.00    100.00
18:15:44            6      0.00      0.00      0.00      0.00    100.00
18:15:44            7      0.00      0.00     10.80     89.20      0.00
18:15:49          all      0.03      0.00      1.23     11.46     87.29
18:15:49            0      0.00      0.00      0.20      0.00     99.80
18:15:49            1      0.00      0.00      0.00      0.00    100.00
18:15:49            2      0.00      0.00      1.00      0.00     99.00
18:15:49            3      0.00      0.00      0.00      0.00    100.00
18:15:49            4      0.00      0.00      0.00      0.40     99.60
18:15:49            5      0.00      0.00      0.00      0.00    100.00
18:15:49            6      0.00      0.00      0.00      0.00    100.00
18:15:49            7      0.00      0.00      8.80     91.20      0.00
18:15:54          all      0.00      0.00      0.50     12.14     87.36
18:15:54            0      0.00      0.00      0.00      0.00    100.00
18:15:54            1      0.00      0.00      0.00      0.00    100.00
18:15:54            2      0.00      0.00      0.20      0.00     99.80
18:15:54            3      0.00      0.00      0.00      0.00    100.00
18:15:54            4      0.00      0.00      0.00      0.60     99.40
18:15:54            5      0.00      0.00      0.00      0.00    100.00
18:15:54            6      0.00      0.00      0.00      0.00    100.00
18:15:54            7      0.00      0.00      3.59     96.41      0.00
18:15:59          all      0.00      0.00      0.58     12.04     87.38
18:15:59            0      0.00      0.00      0.20      0.00     99.80
18:15:59            1      0.00      0.00      0.00      0.00    100.00
18:15:59            2      0.00      0.00      0.20      0.00     99.80
18:15:59            3      0.00      0.00      0.00      0.00    100.00
18:15:59            4      0.00      0.00      0.00      0.40     99.60
18:15:59            5      0.00      0.00      0.00      0.00    100.00
18:15:59            6      0.00      0.00      0.00      0.00    100.00
18:15:59            7      0.00      0.00      4.21     95.79      0.00
18:16:04          all      0.00      0.00      0.60     12.00     87.40
18:16:04            0      0.20      0.00      0.00      0.00     99.80
18:16:04            1      0.00      0.00      0.00      0.00    100.00
18:16:04            2      0.00      0.00      0.40      0.00     99.60
18:16:04            3      0.00      0.00      0.00      0.00    100.00
18:16:04            4      0.00      0.00      0.00      0.40     99.60
18:16:04            5      0.00      0.00      0.00      0.00    100.00
18:16:04            6      0.00      0.00      0.00      0.00    100.00
18:16:04            7      0.00      0.00      4.59     95.41      0.00

18:16:04          CPU     %user     %nice   %system   %iowait     %idle
18:16:09          all      0.00      0.00      0.50     12.13     87.37
18:16:09            0      0.00      0.00      0.00      0.00    100.00
18:16:09            1      0.00      0.00      0.00      0.00    100.00
18:16:09            2      0.00      0.00      0.20      0.00     99.80
18:16:09            3      0.00      0.00      0.00      0.00    100.00
18:16:09            4      0.00      0.00      0.00      0.40     99.60
18:16:09            5      0.00      0.00      0.00      0.00    100.00
18:16:09            6      0.00      0.00      0.00      0.00    100.00
18:16:09            7      0.00      0.00      3.60     96.40      0.00
18:16:14          all      0.00      0.00      0.55     12.07     87.37
18:16:14            0      0.00      0.00      0.00      0.00    100.00
18:16:14            1      0.00      0.00      0.00      0.00    100.00
18:16:14            2      0.00      0.00      0.20      0.00     99.80
18:16:14            3      0.00      0.00      0.00      0.00    100.00
18:16:14            4      0.00      0.00      0.00      0.40     99.60
18:16:14            5      0.00      0.00      0.00      0.00    100.00
18:16:14            6      0.00      0.00      0.00      0.00    100.00
18:16:14            7      0.00      0.00      4.20     95.80      0.00
18:16:19          all      0.03      0.00      0.55     12.12     87.31
18:16:19            0      0.00      0.00      0.20      0.00     99.80
18:16:19            1      0.00      0.00      0.00      0.00    100.00
18:16:19            2      0.00      0.00      0.20      0.00     99.80
18:16:19            3      0.00      0.00      0.00      0.00    100.00
18:16:19            4      0.00      0.00      0.00      0.60     99.40
18:16:19            5      0.00      0.00      0.00      0.20     99.80
18:16:19            6      0.00      0.00      0.00      0.00    100.00
18:16:19            7      0.20      0.00      3.99     95.81      0.00
18:16:24          all      0.00      0.00      0.58     12.05     87.37
18:16:24            0      0.00      0.00      0.00      0.00    100.00
18:16:24            1      0.00      0.00      0.00      0.00    100.00
18:16:24            2      0.00      0.00      0.40      0.00     99.60
18:16:24            3      0.00      0.00      0.00      0.00    100.00
18:16:24            4      0.00      0.00      0.00      0.40     99.60
18:16:24            5      0.00      0.00      0.00      0.00    100.00
18:16:24            6      0.00      0.00      0.00      0.00    100.00
18:16:24            7      0.00      0.00      4.20     95.80      0.00
18:16:29          all      0.00      0.00      0.55     12.05     87.40
18:16:29            0      0.00      0.00      0.00      0.00    100.00
18:16:29            1      0.00      0.00      0.00      0.00    100.00
18:16:29            2      0.00      0.00      0.20      0.00     99.80
18:16:29            3      0.00      0.00      0.00      0.00    100.00
18:16:29            4      0.00      0.00      0.00      0.40     99.60
18:16:29            5      0.00      0.00      0.00      0.00    100.00
18:16:29            6      0.00      0.00      0.00      0.00    100.00
18:16:29            7      0.00      0.00      4.20     95.80      0.00
18:16:34          all      0.00      0.00      0.58     12.03     87.40
18:16:34            0      0.00      0.00      0.20      0.00     99.80
18:16:34            1      0.00      0.00      0.00      0.00    100.00
18:16:34            2      0.00      0.00      0.20      0.00     99.80
18:16:34            3      0.00      0.00      0.00      0.00    100.00
18:16:34            4      0.00      0.00      0.00      0.40     99.60
18:16:34            5      0.00      0.00      0.00      0.00    100.00
18:16:34            6      0.00      0.00      0.00      0.00    100.00
18:16:34            7      0.00      0.00      4.40     95.60      0.00
18:16:39          all      0.00      0.00      0.58     12.05     87.38
18:16:39            0      0.00      0.00      0.00      0.00    100.00
18:16:39            1      0.00      0.00      0.00      0.00    100.00
18:16:39            2      0.00      0.00      0.20      0.00     99.80
18:16:39            3      0.00      0.00      0.00      0.00    100.00
18:16:39            4      0.00      0.00      0.00      0.40     99.60
18:16:39            5      0.00      0.00      0.00      0.00    100.00
18:16:39            6      0.00      0.00      0.00      0.00    100.00
18:16:39            7      0.00      0.00      4.20     95.80      0.00
18:16:44          all      1.35      0.00      0.75     10.54     87.35
18:16:44            0      0.20      0.00      0.00      0.00     99.80
18:16:44            1      0.00      0.00      0.00      0.00    100.00
18:16:44            2     10.62      0.00      2.40      2.20     84.77
18:16:44            3      0.00      0.00      0.00      0.00    100.00
18:16:44            4      0.00      0.00      0.00      0.60     99.40
18:16:44            5      0.00      0.00      0.00      0.00    100.00
18:16:44            6      0.00      0.00      0.00      0.00    100.00
18:16:44            7      0.00      0.00      3.40     81.40     15.20
18:16:49          all      1.20      0.00      5.29     26.30     67.20
18:16:49            0      0.00      0.00      0.20      0.00     99.80
18:16:49            1      0.00      0.00      0.40     79.00     20.60
18:16:49            2      9.58      0.00      1.40      0.00     89.02
18:16:49            3      0.00      0.00      0.00      0.00    100.00
18:16:49            4      0.00      0.00      1.00     79.40     19.60
18:16:49            5      0.00      0.00      0.00      0.40     99.60
18:16:49            6      0.20      0.00     39.20     51.00      9.60
18:16:49            7      0.00      0.00      0.00      0.00    100.00
18:16:54          all      0.03      0.00      4.33     32.45     63.19
18:16:54            0      0.00      0.00      0.00      1.43     98.57
18:16:54            1      0.00      0.00      0.60     91.80      7.60
18:16:54            2      0.00      0.00      4.00      3.60     92.40
18:16:54            3      0.00      0.00      0.00      0.00    100.00
18:16:54            4      0.00      0.00      0.60     91.62      7.78
18:16:54            5      0.00      0.00      0.00      0.00    100.00
18:16:54            6      0.00      0.00     29.60     70.40      0.00
18:16:54            7      0.00      0.00      0.00      0.00    100.00
18:16:59          all      0.03      0.00      4.39     31.74     63.85
18:16:59            0      0.00      0.00      0.21      1.65     98.15
18:16:59            1      0.00      0.00      0.40     92.40      7.20
18:16:59            2      0.00      0.00      3.80      0.00     96.20
18:16:59            3      0.00      0.00      0.00      0.00    100.00
18:16:59            4      0.00      0.00      0.40     89.36     10.24
18:16:59            5      0.00      0.00      0.00      0.00    100.00
18:16:59            6      0.20      0.00     30.00     69.80      0.00
18:16:59            7      0.00      0.00      0.00      0.00    100.00
18:17:04          all      0.03      0.00      4.19     32.11     63.68
18:17:04            0      0.00      0.00      0.00      0.41     99.59
18:17:04            1      0.00      0.00      0.60     90.20      9.20
18:17:04            2      0.00      0.00      3.60      0.00     96.40
18:17:04            3      0.00      0.00      0.00      1.20     98.80
18:17:04            4      0.00      0.00      0.80     92.83      6.37
18:17:04            5      0.00      0.00      0.00      0.00    100.00
18:17:04            6      0.20      0.00     28.54     71.26      0.00
18:17:04            7      0.00      0.00      0.00      0.00    100.00
18:17:09          all      0.00      0.00      3.09     29.75     67.16
18:17:09            0      0.00      0.00      0.00      0.41     99.59
18:17:09            1      0.00      0.00      0.60     62.67     36.73
18:17:09            2      0.00      0.00      2.79      0.00     97.21
18:17:09            3      0.00      0.00      0.00      1.60     98.40
18:17:09            4      0.00      0.00      0.40     93.79      5.81
18:17:09            5      0.00      0.00      0.00      0.00    100.00
18:17:09            6      0.20      0.00     21.00     78.80      0.00
18:17:09            7      0.00      0.00      0.00      0.00    100.00
18:17:14          all      0.03      0.00      1.85     14.46     83.67
18:17:14            0      0.00      0.00      0.00      0.60     99.40
18:17:14            1      0.00      0.00      0.00     10.80     89.20
18:17:14            2      0.00      0.00      1.41      0.20     98.39
18:17:14            3      0.00      0.00      0.00      0.00    100.00
18:17:14            4      0.00      0.00      0.60     16.57     82.83
18:17:14            5      0.00      0.00      0.00      0.00    100.00
18:17:14            6      0.00      0.00     12.60     87.40      0.00
18:17:14            7      0.00      0.00      0.00      0.00    100.00
18:17:19          all      0.00      0.00      2.23     34.28     63.49
18:17:19            0      0.00      0.00      0.00      0.40     99.60
18:17:19            1      0.00      0.00      0.20     90.80      9.00
18:17:19            2      0.00      0.00      1.80      0.00     98.20
18:17:19            3      0.00      0.00      0.20      0.00     99.80
18:17:19            4      0.00      0.00      0.20     98.20      1.60
18:17:19            5      0.00      0.00      0.00      0.20     99.80
18:17:19            6      0.00      0.00     15.40     84.60      0.00
18:17:19            7      0.00      0.00      0.00      0.00    100.00
18:17:24          all      0.03      0.00      0.70     40.05     59.23
18:17:24            0      0.00      0.00      0.00      0.40     99.60
18:17:24            1      0.00      0.00      0.00     99.80      0.20
18:17:24            2      0.00      0.00      0.80      0.00     99.20
18:17:24            3      0.20      0.00      0.00     25.20     74.60
18:17:24            4      0.00      0.00      0.00     99.80      0.20
18:17:24            5      0.00      0.00      0.00      0.00    100.00
18:17:24            6      0.20      0.00      4.80     95.00      0.00
18:17:24            7      0.00      0.00      0.00      0.00    100.00
18:17:29          all      0.00      0.00      0.13     35.84     64.03
18:17:29            0      0.00      0.00      0.00      0.40     99.60
18:17:29            1      0.00      0.00      0.00     90.00     10.00
18:17:29            2      0.00      0.00      0.00      0.00    100.00
18:17:29            3      0.00      0.00      0.00     46.00     54.00
18:17:29            4      0.00      0.00      0.00     50.80     49.20
18:17:29            5      0.00      0.00      0.00      0.00    100.00
18:17:29            6      0.00      0.00      1.00     99.00      0.00
18:17:29            7      0.00      0.00      0.00      0.00    100.00
18:17:34          all      0.03      0.00      1.80     10.98     87.19
18:17:34            0      0.00      0.00      0.00      0.60     99.40
18:17:34            1      0.00      0.00      0.00      0.00    100.00
18:17:34            2      0.00      0.00      1.80      0.00     98.20
18:17:34            3      0.00      0.00      0.20      0.00     99.80
18:17:34            4      0.00      0.00      0.00      0.00    100.00
18:17:34            5      0.00      0.00      0.00      0.00    100.00
18:17:34            6      0.00      0.00     12.63     87.37      0.00
18:17:34            7      0.00      0.00      0.00      0.00    100.00
18:17:39          all      0.00      0.00      1.78     11.01     87.21
18:17:39            0      0.00      0.00      0.00      0.40     99.60
18:17:39            1      0.00      0.00      0.00      0.00    100.00
18:17:39            2      0.00      0.00      1.40      0.00     98.60
18:17:39            3      0.00      0.00      0.00      0.00    100.00
18:17:39            4      0.00      0.00      0.00      0.00    100.00
18:17:39            5      0.00      0.00      0.00      0.00    100.00
18:17:39            6      0.00      0.00     12.40     87.60      0.00
18:17:39            7      0.00      0.00      0.00      0.00    100.00
18:17:44          all      0.00      0.00      1.53     11.19     87.29
18:17:44            0      0.00      0.00      0.00      0.40     99.60
18:17:44            1      0.00      0.00      0.00      0.00    100.00
18:17:44            2      0.00      0.00      1.40      0.00     98.60
18:17:44            3      0.00      0.00      0.00      0.00    100.00
18:17:44            4      0.00      0.00      0.00      0.00    100.00
18:17:44            5      0.00      0.00      0.00      0.00    100.00
18:17:44            6      0.20      0.00     10.98     88.82      0.00
18:17:44            7      0.00      0.00      0.00      0.00    100.00
18:17:49          all      0.03      0.00      1.50     11.23     87.25
18:17:49            0      0.00      0.00      0.00      0.60     99.40
18:17:49            1      0.00      0.00      0.00      0.00    100.00
18:17:49            2      0.00      0.00      1.20      0.00     98.80
18:17:49            3      0.00      0.00      0.00      0.00    100.00
18:17:49            4      0.00      0.00      0.00      0.00    100.00
18:17:49            5      0.00      0.00      0.00      0.00    100.00
18:17:49            6      0.00      0.00     10.60     89.40      0.00
18:17:49            7      0.00      0.00      0.00      0.00    100.00
18:17:54          all      0.00      0.00      1.50     11.23     87.27
18:17:54            0      0.00      0.00      0.00      0.40     99.60
18:17:54            1      0.00      0.00      0.00      0.00    100.00
18:17:54            2      0.00      0.00      1.20      0.00     98.80
18:17:54            3      0.00      0.00      0.20      0.00     99.80
18:17:54            4      0.00      0.00      0.00      0.00    100.00
18:17:54            5      0.00      0.00      0.00      0.00    100.00
18:17:54            6      0.00      0.00     10.80     89.20      0.00
18:17:54            7      0.00      0.00      0.00      0.00    100.00
18:17:59          all      0.03      0.00      1.58     11.14     87.26
18:17:59            0      0.00      0.00      0.00      0.40     99.60
18:17:59            1      0.00      0.00      0.00      0.00    100.00
18:17:59            2      0.00      0.00      1.40      0.00     98.60
18:17:59            3      0.00      0.00      0.00      0.00    100.00
18:17:59            4      0.00      0.00      0.00      0.00    100.00
18:17:59            5      0.00      0.00      0.00      0.00    100.00
18:17:59            6      0.00      0.00     11.22     88.78      0.00
18:17:59            7      0.00      0.00      0.00      0.00    100.00

18:17:59          CPU     %user     %nice   %system   %iowait     %idle
18:18:04          all      0.00      0.00      1.55     11.18     87.27
18:18:04            0      0.00      0.00      0.00      0.40     99.60
